- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) |
---|---|---|---|---|---|---|---|
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) |
1 | 1 | Saint-Gobain | France | 37786 | 43,800 | -13.73 | 202 |
2 | 2 | Crh | Ireland | 17373 | 20,890 | -16.82 | 598 |
3 | 3 | Wolseley | UK | 16209 | 20,782 | -2.52 | -822 |
4 | 4 | Lafarge | France | 15884 | 19,033 | -16.54 | 736 |
5 | 19 | Schneider Electric | France | 15793 | 3,518 | -13.75 | 852 |
6 | 5 | Holcim | Switzerland | 15653 | 16,551 | -15.39 | 1450 |
7 | 6 | Heidelbergcement | Germany | 11117 | 14,187 | -21.64 | 168 |
8 | - | Schindler | Switzerland | 10060 | - | -11.1 | 1 |
9 | 7 | Lafarge Ciments (Lafarge) | France | 9477 | 10,911 | -13.14 | - |
10 | 17 | Pilkington (Nippon Sheet Glass) | UK | 5500 | 3,705 | - | - |
11 | 8 | Nexans | France | 5045 | 6,799 | -25.8 | 8 |
12 | 9 | Italcementi (Italmobiliare) | Italy | 5007 | 5,776 | -13.31 | 215 |
13 | 10 | Knauf | Germany | 4800 | 5,600 | -14.29 | - |
14 | 94 | Kone | Finland | 4744 | 578 | 3 | 0 |
15 | 12 | Ciments Francais (Italcementi) | France | 4215 | 4,775 | -11.72 | 234 |
16 | - | Abengoa | Spain | 4147 | - | - | 181 |
17 | - | Legrand | France | 3577 | - | -14.87 | 290 |
18 | 15 | Travis Perkins | UK | 3290 | 3,992 | -7.79 | 177 |
19 | 16 | Sig | UK | 3079 | 3,835 | -10.16 | -51 |
20 | 22 | Sika | Switzerland | 3078 | 3,054 | -9.48 | 167 |
21 | 20 | Imerys | France | 2774 | 3,449 | -19.58 | 41 |
22 | 13 | Gruppo Marcegaglia | Italy | 2691 | 4,435 | -39.33 | 16 |
23 | 18 | Buzzi Unicem | Italy | 2672 | 3,520 | -24.1 | 171 |
24 | 25 | Plastic Omnium (Burelle) | France | 2459 | 2,697 | -8.82 | 28 |
25 | - | Grundfos | Denmark | 2290 | - | -10.3 | 67 |
26 | 27 | Vaillant Group | Germany | 2217 | 2,438 | -9.06 | - |
27 | 30 | Cimpor | Portugal | 2085 | 2,089 | -0.16 | 237 |
28 | 24 | Tarmac (Anglo American) | UK | 2058 | 2,973 | -34.76 | - |
29 | 29 | Imi | UK | 2011 | 2,387 | -5.73 | 149 |
30 | 32 | Vicat | France | 1896 | 2,057 | -7.83 | 191 |
31 | 28 | Wienerberger | Austria | 1816 | 2,431 | -25.3 | -259 |
32 | 31 | Etex Group | Belgium | 1797 | 2,081 | -13.65 | 38 |
33 | 72 | Saint Gobain Materiaux De Construction (Saint-Gobain) | France | 1787 | 914 | - | - |
34 | - | Tarkett | France | 1707 | - | -17.5 | 70 |
35 | - | Bdr Thermea | Netherlands | 1700 | - | - | - |
36 | 40 | Viessmann | Germany | 1600 | 1,700 | -5.88 | - |
37 | 50 | Weir Group | UK | 1560 | 1,354 | 2.7 | 145 |
38 | 41 | Bss Group | UK | 1518 | 1,684 | 0.89 | 35 |
39 | 34 | Rockwool | Denmark | 1501 | 1,836 | -18.25 | 43 |
40 | - | Egger | Austria | 1478 | - | -1.47 | - |
41 | 49 | Mapei | Italy | 1435 | 1,378 | 4.17 | 36 |
42 | 39 | Roca | Spain | 1419 | 1,708 | -16.92 | 64 |
43 | 45 | Gruppo De Longhi | Italy | 1404 | 1,533 | -8.43 | 33 |
44 | 33 | Dyckerhoff (Buzzi Unicem) | Germany | 1383 | 1,836 | -29.83 | 112 |
45 | 37 | Pfleiderer | Germany | 1381 | 1,735 | -20.4 | -70 |
46 | - | Titan Cement | Greece | 1361 | - | -13.8 | 122 |
47 | 46 | Lafarge Platres (Lafarge) | France | 1334 | 1,521 | -12.29 | - |
48 | 36 | Consolis | Belgium | 1322 | 1,741 | -24.07 | - |
49 | 53 | Forbo | Switzerland | 1320 | 1,262 | -7.67 | 75 |
50 | - | Monnoyeur (Marseillan) | France | 1312 | - | -32.13 | - |
51 | 62 | Porcelanosa | Spain | 1256 | 1,056 | 18.94 | - |
52 | 44 | Rhi | Austria | 1236 | 1,596 | -47 | 21 |
53 | 48 | Xella (Haniel) | Germany | 1200 | 1,400 | -14.29 | - |
54 | - | Kaefer Isoliertechnik | Germany | 1200 | - | - | - |
55 | 38 | Lafarge Cement Uk (Lafarge) | UK | 1156 | 1,729 | -7.46 | 118 |
56 | 56 | Otis (United Technologies) | France | 1127 | 1,196 | -5.75 | 256 |
57 | 42 | Kingspan | Ireland | 1126 | 1,673 | -32.71 | 48 |
58 | 54 | Ariston Thermo | Italy | 1110 | 1,235 | -10.07 | 6 |
59 | 63 | Soprema | France | 1100 | 1,040 | 5.77 | - |
60 | 61 | Baxi | UK | 1054 | 1,063 | 10.93 | -46 |
61 | 47 | Portland Valderrivas | Spain | 1035 | 1,425 | -27.37 | 24 |
62 | 58 | Permasteelisa | Italy | 989 | 1,137 | -12.99 | 45 |
63 | - | Cnh France (Cnh) | France | 984 | - | -34.56 | -75 |
64 | 70 | Sto | Germany | 925 | 947 | -2.33 | 56 |
65 | 55 | Icopal | Denmark | 923 | 1,202 | -23.21 | 53 |
66 | 74 | Dorma | Germany | 882 | 882 | 0.02 | - |
67 | 69 | Saint Gobain Pologne (Saint Gobain) | Poland | 882 | 966 | -8.71 | - |
68 | 64 | Cemex France (Cemex) | France | 880 | 1,025 | -14.15 | - |
69 | - | Cemex Uk (Cemex) | UK | 849 | - | -30.84 | - |
70 | 59 | Cementir (Caltagirone) | Italy | 837 | 1,117 | -25.05 | 34 |
71 | 66 | Grohe | Germany | 826 | 1,010 | -18.22 | - |
72 | 71 | Ciments Calcia (Ciments Francais) | France | 810 | 916 | -11.57 | - |
73 | 68 | Gruppo Marazzi | Italy | 801 | 977 | -18.04 | -77 |
74 | - | Baumit | Austria | 780 | - | -10 | - |
75 | 78 | Somfy | France | 761 | 749 | 1.52 | 88 |
76 | 75 | Villeroy & Boch | Germany | 715 | 840 | -14.85 | -97 |
77 | 67 | Uralita | Spain | 704 | 1,007 | -30.09 | 16 |
78 | - | Manitou Bf | France | 694 | - | -45.68 | -131 |
79 | 76 | Gruppo Financo | Italy | 689 | 820 | -16.02 | 12 |
80 | 77 | Cementos Molins | Spain | 663 | 772 | -14.12 | 86 |
81 | 81 | Hansgrohe | Germany | 610 | 668 | -8.68 | - |
82 | 65 | Cemex Espagne(Cemex) | Spain | 606 | 1,023 | -40.76 | - |
83 | 94 | Kone France (Kone) | France | 604 | 578 | 4.53 | 31 |
84 | 93 | Roux Combaluzier Schindler (Schindler) | France | 599 | 587 | 2.03 | 24 |
85 | - | Liebherr-France (Liebherr Emtec Gmbh) | France | 586 | - | -37.95 | -16 |
86 | 92 | Secil | Portugal | 572 | 599 | -4.39 | 70 |
87 | 87 | Roto Frank | Germany | 560 | 620 | -9.68 | - |
88 | - | Heracles | Greece | 530 | - | -25.12 | 15 |
89 | 83 | Deceuninck | Belgium | 506 | 630 | -19.61 | -17 |
90 | - | Otis Italia (United Technologies) | Italy | 496 | - | 5.49 | 47 |
91 | 90 | Tragsa | Spain | 490 | 600 | -18.33 | - |
92 | 88 | Carrier (United Technologies) | France | 481 | 617 | -22.07 | 60 |
93 | 95 | Holcim Espana (Holcim) | Spain | 480 | 553 | -13.2 | - |
94 | 85 | Gruppo Riello | Italy | 480 | 626 | -23.37 | 1 |
95 | 86 | Aalborg Portland | Denmark | 445 | 625 | -28.8 | 18 |
96 | 99 | Unibeton (Italcementi) | France | 440 | 520 | -15.38 | 1 |
97 | 97 | Hill & Smith | UK | 437 | 527 | -7.17 | 31 |
98 | - | Ardex | Germany | 430 | - | -9.47 | - |
99 | - | Uniland | Spain | 422 | - | -9.05 | - |
100 | - | Lafarge Polska (Lafarge) | Poland | 419 | - | 46.85 | - |
101 | - | Imerys Tc (Imerys) | France | 418 | - | -13.51 | 83 |
102 | - | Pilkington Italy (Pilkington) | Italy | 414 | - | -13.98 | -45 |
103 | - | Von Roll | Switzerland | 407 | - | -22.12 | -8 |
104 | 21 | Thyssenkrupp Ascenseurs | France | 406 | 3,065 | 6.67 | 42 |
105 | - | Daikin Airconditioning France (Daikin Europe) | France | 398 | - | - | 11 |
106 | - | Holcim France (Holcim) | France | 378 | - | -18.67 | 20 |
107 | 89 | Gruppo Manni | Italy | 373 | 609 | -38.75 | 1 |
108 | - | Holcim Allemagne (Holcim) | Germany | 364 | - | -0.55 | 66 |
109 | - | Gorazdze (Heidelbergcement) | Poland | 361 | - | -4.39 | 99 |
110 | - | Manitowoc Crane France (Manitowoc) | France | 359 | - | -50.93 | 11 |
111 | - | Gerflor (Gerfin) | France | 358 | - | -3.65 | 26 |
112 | - | Cersanit | Poland | 357 | - | -9.11 | -2 |
113 | - | Bonna Sabla | France | 350 | - | 22.87 | - |
114 | - | Marshalls | UK | 350 | - | -17.56 | -1 |
115 | - | Low & Bonar | UK | 342 | - | -9.07 | -1 |
116 | - | Paul Bauder | Germany | 339 | - | 1.77 | - |
117 | - | Saint Gobain Glass France | France | 328 | - | -18.42 | 21 |
118 | - | Mondo | Italy | 326 | - | -0.56 | 4 |
119 | - | Onduline | France | 325 | - | -6.88 | - |
120 | - | Pigeon | France | 324 | - | -7.49 | 2 |
121 | - | Dresser Rand | France | 324 | - | -0.57 | 42 |
122 | - | Ppg Distribution | France | 322 | - | -0.19 | 7 |
123 | - | De Dietrich Thermique (Bdr Thermea) | France | 322 | - | -3.71 | 22 |
124 | - | Financiera Y Minera (Ciments Français) | Spain | 322 | - | 8.05 | - |
125 | - | Atrya (Gewal) | France | 320 | - | 4.92 | - |
126 | - | Saint Gobain Sekurit France (Saint Gobain) | France | 319 | - | 9.39 | - |
127 | - | Officine Maccaferri | Italy | 318 | - | -15.2 | 6 |
128 | - | Isover (Saint Gobain) | France | 317 | - | -7.89 | -6 |
129 | - | Holcim Betons France (Holcim) | France | 313 | - | -14.5 | -5 |
130 | - | Socomec | France | 310 | - | -5.69 | 18 |
131 | - | Fin-Firel (Kerakoll) | Italy | 308 | - | -2.71 | 36 |
132 | - | Dalekovod (Kleineaktionore) | HR | 306 | - | -0.12 | 15 |
133 | - | Ciat | France | 304 | - | -16.94 | - |
134 | - | Pfleiderer Grajewo (Plfeiderer) | Poland | 300 | - | -16.11 | -17 |
135 | - | Pilkington Deutschland (Pilkington) | Germany | 300 | - | -17.61 | - |
136 | - | Komatsu Mining (Komatsu Europe) | Germany | 297 | - | 11.07 | 41 |
137 | - | Duravit | Germany | 293 | - | -12.63 | - |
138 | - | Fassa Bortolo | Italy | 292 | - | -9.61 | 2 |
139 | - | Burkhalter | Switzerland | 291 | - | -6.21 | 12 |
140 | - | Saint Gobain Weber France (Saint Gobain) | France | 291 | - | -4.09 | - |
141 | - | Groupe Liebot | France | 288 | - | -9.09 | - |
142 | - | Hager Electro (Hager Holding Allemagne) | France | 288 | - | -10.7 | 15 |
143 | - | Arkil | Denmark | 287 | - | -10.87 | 6 |
144 | - | Sfic-Dai (Saint Gobain) | France | 285 | - | -11.75 | 11 |
145 | - | Paocar-Cimolai | Italy | 285 | - | 20.99 | 9 |
146 | - | Cooperativa Ceramica D'imola | Italy | 282 | - | -29.22 | 0 |
147 | - | Internorm | Austria | 282 | - | 8.46 | - |
148 | - | Gewiss | Italy | 276 | - | -18.38 | 18 |
149 | - | Rdb | Italy | 273 | - | -32.02 | -20 |
150 | - | Atlas | Poland | 271 | - | 2.41 | - |
151 | - | Pompes Grundfos (Grundfos Danemark) | France | 270 | - | -7.1 | - |
152 | - | Ppg Ac France (Ppg) | France | 270 | - | -12.72 | 1 |
153 | - | Panariagroup | Italy | 269 | - | -21.76 | -5 |
154 | - | Sicame | France | 266 | - | -2.21 | 13 |
155 | - | Orlen Asfalt | Poland | 265 | - | - | - |
156 | - | Ksb | France | 260 | - | -18.06 | 13 |
157 | - | Sona Blw | Germany | 259 | - | - | - |
158 | - | Anglian Group | UK | 252 | - | -25.16 | 4 |
159 | - | Thermodyn (Nuovo Pignone Holding) | France | 251 | - | 18.48 | 23 |
160 | - | Parexlanko (Parex Group) | France | 249 | - | -6.27 | 24 |
161 | - | Kp1 (Kfp/kp1 Services) | France | 248 | - | -32.2 | 17 |
162 | - | Heywood Williams | UK | 246 | - | -12.5 | -8 |
163 | - | Fakro | Poland | 246 | - | 6.04 | 6 |
164 | - | Holcim Roumanie (Holcim) | Romania | 245 | - | -24.2 | 21 |
165 | - | Florim | Italy | 245 | - | -27.9 | 3 |
166 | - | Eickhoff | Germany | 244 | - | 14.46 | 4 |
167 | - | Gsm (Ciments Français) | France | 242 | - | -14.71 | 9 |
168 | - | Hellenic Cables (Halcor) | Greece | 242 | - | -32.57 | -1 |
169 | - | Acome | France | 240 | - | -27.3 | -3 |
170 | - | Lacroix Signalisation (Lacroix) | France | 239 | - | -3.26 | 0 |
171 | - | Siemens Vai Metals Technologies (Siemens) | France | 237 | - | -23.66 | -8 |
172 | - | Fantoni (Saint Gobain) | Italy | 234 | - | -29.25 | -2 |
173 | - | Stradal (Crh) | France | 233 | - | -11.31 | 0 |
174 | - | Vatech Transmission & Disribution | France | 227 | - | -13.55 | 13 |
175 | - | Egger Panneaux Et Decors (Egger) | France | 224 | - | -10.38 | -16 |
176 | - | Metso Minerals France (Mestso) | France | 222 | - | -40.36 | 11 |
177 | - | Cementirossi | Italy | 220 | - | -16.65 | 17 |
178 | - | Pompes Salmson (Wilo Salmson France) | France | 220 | - | -5.23 | 15 |
179 | - | Systaic | Germany | 218 | - | 9.93 | -1 |
180 | - | Sika France (Sika Suisse) | France | 218 | - | -6.7 | -7 |
181 | - | Still (Linde) | France | 216 | - | -28.9 | 2 |
182 | - | Rehau Industrie | France | 215 | - | -11.22 | 4 |
183 | - | Schindler Italie (Schindler) | Italy | 212 | - | 2.02 | 1 |
184 | - | Defontaine (Thyssenkrupp) | France | 211 | - | -16.91 | 5 |
185 | - | Lafarge Roumanie (Lafarge) | Romania | 211 | - | -34.52 | 71 |
186 | - | Creaton (Etex) | Germany | 211 | - | 4.1 | -6 |
187 | - | Greenvision Ambiente | Italy | 210 | - | -1.76 | -2 |
188 | - | Gruppo Targetti Poulsen | Italy | 208 | - | -28.19 | -24 |
189 | - | Carpatcement (Heidelerbergcement) | Romania | 205 | - | -19.91 | 67 |
190 | - | Cementerie A.barbetti | Italy | 204 | - | -3.12 | 4 |
191 | - | Haulotte Group (Solem) | France | 202 | - | -55.18 | -56 |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ¾«¶«Ó°ÊÓ and Costruire
Site powered by