- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
---|---|---|---|---|---|---|---|---|
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
3 | 3 | Hochtief | Germany | 20566 | 21,640 | -4.96 | 195 | 0.9% |
13 | 14 | Bilfinger Berger | Germany | 10403 | 10,742 | -3.16 | 140 | 1.3% |
24 | 25 | Strabag Cologne (Strabag) | Germany | 4075 | 4,398 | -7.34 | 82 | 2.0% |
39 | 40 | Ed Zublin (Strabag) | Germany | 2524 | 2,950 | -14.44 | 37 | 1.5% |
73 | 84 | Max Boegl | Germany | 1350 | 1,300 | 3.85 | - | - |
76 | 68 | Bauer | Germany | 1278 | 1,530 | -16.47 | 42 | 3.3% |
92 | 93 | Goldbeck | Germany | 1050 | 1,230 | -14.63 | - | - |
105 | 123 | Eurovia Allemagne (Vinci) | Germany | 820 | 768 | 6.77 | - | - |
107 | 170 | Koester | Germany | 800 | 520 | 53.85 | - | - |
122 | 128 | Lindner | Germany | 715 | 739 | -3.29 | 29 | 4.0% |
134 | 148 | Leonhard Weiss | Germany | 649 | 612 | 6.05 | - | - |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ¾«¶«Ó°ÊÓ and Costruire
Site powered by