Rank | Company | Country | Most recent turnover (€m) | Net profit(€m) |
---|---|---|---|---|
Rank | Company | Country | Most recent turnover (€m) | Net Profit(€m) |
4 | ACS | Spain | 15606 | 1952 |
1 | Vinci | France | 32460 | 1596 |
143 | PBG | Poland | 594 | 512 |
12 | Balfour Beatty | France | 11581 | 387 |
8 | Skanska | Sweden | 12878 | 341 |
9 | FCC | Spain | 12700 | 307 |
49 | Jan De Nul Group | Belgium | 2103 | 253 |
14 | Bouygues Construction | France | 9546 | 240 |
11 | Balfour Beatty | UK | 11605 | 239 |
45 | Boskalis Westminster | Netherlands | 2175 | 228 |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ¾«¶«Ó°ÊÓ and Costruire