Sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you
wish to sort against eachother.
Most active frame specialists
Search:
Company | Total value of projects worked ´Ç²Ô(£³¾) |
Number of projects won |
---|---|---|
Company Name | Total Projects Value (£) | Total number of Projects |
Evadx Limited | 217900000 | 36 |
Morgans Of Usk Limited | 260930000 | 35 |
Bowmer & Kirkland Limited | 190650000 | 24 |
DGT Structures Limited | 85674000 | 23 |
Killelea & Company Limited | 180104000 | 23 |
Leach Structural Steel Work Limited | 129390000 | 19 |
TW Fabrications Limited | 93210000 | 17 |
Caunton Engineering Limited | 434300000 | 17 |
Traditional Structures Limited | 58900000 | 15 |
Atlas Ward Structures Limited | 1311000000 | 15 |
Finley Structures Limited | 109650000 | 15 |
Smith (Constructional Engineers) Limited | 225250000 | 15 |
Severfield-Rowen Plc | 324800000 | 14 |
Allott Brothers & Leigh Limited | 240750000 | 14 |
BHC Limited | 209606000 | 14 |
Francis & Lewis International Limited | 127223595 | 14 |
Billington Structures/Peter Marshall Stairs | 158250000 | 14 |
Midland Erection Limited | 32587500 | 13 |
Simmers Limited | 31200000 | 13 |
¾«¶«Ó°ÊÓome Limited | 113515000 | 13 |
Pierce Contracts Limited | 157185500 | 13 |
Source: Barbour ABI