- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Environmental weightings | ||
Ìý | BREEAM 2006 | BREEAM 2008 |
Management | 15% | 12% |
Health & Wellbeing | 15% | 15% |
Energy & Transport | 25% | Ìý |
Energy | Ìý | 19% |
Transport | Ìý | 8% |
Water | 5% | 6% |
Materials & Waste | 10% | Ìý |
Materials | Ìý | 12.50% |
Waste | Ìý | 7.50% |
Land use & Ecology | 15% | 10% |
Pollution | 15% | 10% |
Site powered by