- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Percentage change to tender prices | ||
Ìý | 3Q04-3Q05 | 3Q05-3Q06 |
Scotland | 5 | 4 |
North-east | 6 | 5 |
North-west | 6 | 5 |
Yorkshire and Humberside | 6 | 5 |
West Midlands | 5.5 | 4.5 |
East Midlands | 5.5 | 4.5 |
East Anglia | 5 | 4 |
South-west | 6 | 4.5 |
Greater London | 5 | 4 |
South-east (excluding London) | 5 | 4.5 |
Wales | 4 | 4.5 |
National Average | 5.5 | 4.5 |
Site powered by