- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Percentage changes to tender prices, by region | ||
4Q98-4Q99 | 4Q99-4Q00 | |
Scotland | +4.5 | +4.5 |
North | +4 | +4 |
North-west | +4 | +4 |
Yorkshire and Humberside | +4.5 | +4 |
West Midlands | +4 | +4.5 |
East Midlands | +4.5 | +4.5 |
East Anglia | +5 | +5 |
South-west | +4.5 | +4 |
Greater London | +7 | +5 |
South-east (excl. London) | +6 | +5 |
Wales | +4 | +4.5 |
National average | +5 | +4.5 |
Site powered by