- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Comparative building costs for major cities | |
City Edinburgh=100 | % difference |
Glasgow | +4 |
Dundee | -4 |
Aberdeen | -13 |
Greater London | +19 |
Birmingham | -6 |
Manchester | -7 |
Cardiff | -12 |
Source: ¾«¶«Ó°ÊÓ Cost Information Service |
Construction output (new work) 1999–2001 | |||
1999 (provisional) £m | 2000 (forecast) £m | 2001 (forecast) £m | |
Public housing | 161 | 171 | 188 |
% change | –2 | +6 | +10 |
Private housing | 789 | 835 | 852 |
% change | +4 | +6 | +2 |
Infrastructure | 589 | 629 | 642 |
% change | +8 | +7 | +2 |
Public non-housing | 542 | 525 | 488 |
% change | +19 | –3 | –7 |
Private industrial | 434 | 381 | 381 |
% change | +3 | –12 | 0 |
Private commercial | 992 | 1140 | 1231 |
% change | +15 | +15 | +8 |
All new work | 3507 | 3681 | 3782 |
% change | +9 | +5 | +3 |
 Source: Construction Forecasting and Research |
Site powered by