- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 110 | 173 | 214 |
of which housing | 57 | 87 | 85 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/4 |
Total expenditure* | 214 | 142 | 114 |
of which housing | 85 | 33 | 15 |
* based on council budget |
Site powered by