- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure* | 161 | 166 | 232 |
* trunk roads and motorways only | |||
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 232 | 254 | 258 |
* trunk roads and motorways only. Data for 2002/03 and 2003/04 is estimated |
Site powered by