- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999 | 2000 | 2001 |
Total expenditure | 350 | 254 | 191 |
of which generating assets | Ìý | 97 | 50 |
Capital expenditure plans, £m | |||
Ìý | 2001 | 2002 | 2003 |
Total expenditure | 191 | 175 | 175 |
of which generating assets | 50 | – | – |
* data for 2002 and 2003 is estimated |
Site powered by