- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999 | 2000 | 2001 |
Total expenditure | 360 | 485 | 176 |
of which land/buildings | 251 | 336 | 84 |
Capital expenditure plans, £m | |||
Ìý | 2001 | 2002 | 2003 |
Total expenditure* | 176 | 150 | 150 |
of which land/buildings | 84 | – | – |
* data for 2002 and 2003 is estimated |
Site powered by