- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999 | 2000 | 2001 |
Total expenditure | 174 | 158 | 189 |
of which development programme | 159 | 137 | 138 |
Capital expenditure plans, £m | |||
Ìý | 2001 | 2002 | 2003 |
Total expenditure* | 189 | 175 | 150 |
of which development programme | 138 | – | – |
* data for 2002 and 2003 is estimated |
Site powered by