- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 654 | 868 | 513 |
of which hotels and resorts | 326 | 607 | 259 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 513 | 380 | 425 |
of which hotels and resorts | 259 | 200 | – |
* data for 2002/03 and 2003/04 is estimated |
Site powered by