- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Percentage change to tender prices | ||
Ìý | 1Q02-1Q03 | 1Q03-1Q04 |
Scotland | +6 | +4 |
Northern England | +7 | +4.5 |
North-west | +7 | +4 |
Yorkshire & Humberside | +7.5 | +4 |
West Midlands | +6.5 | +4 |
East Midlands | +7 | +4.5 |
East Anglia | +7 | +5 |
South-west | +7 | +4.5 |
Greater London | +6.5 | +3 |
South-east (exc London) | +6 | +3 |
Wales | +6.5 | +5 |
National average | +6.5 | +4 |
Site powered by