- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The effect of PPG3 on the housing mix and prices | ||||
Ìý | Q1 2000 | Ìý | Q4 2002 | Ìý |
Ìý | NHBC registrations | Average new-build price | NHBC registrations | Average new-build price |
Detached | 19,862 | £139,844 | 13,466 | £198,751 |
Semi | 5,151 | £83,630 | 4,672 | £132,731 |
Terraced | 5,292 | £102,617 | 6,370 | £148,893 |
Flat | 7,024 | £96,891 | 11,052 | £142,071 |
Site powered by