- Ӱ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
System | Aconex | Bidcom | BuildOnline | Business Collaborator | Cadweb | Causeway Technologies | Sarcophagus | 4Projects |
Score | 7.6 | 7.0 | 7.1 | 8.7 | 6.8 | 7.1 | 7.9 | 8.3 |
Number of users | 5000 (Australia) | 6000 (UK) | 10,000 | 15,000 | 6000 | 15,000 | 7219 | 13,000 |
Compagnia review | Aconex has recently followed a successful launch in its Australian home market with its first UK contract serving a “top 20 UK contractor”. The product is a process-based collaboration solution, meaning that users follow a business process template prescribed by the software provider. This means it is easy to set up and use if it happens to reflect the way an organisation works. Aconex also supports project management and procurement functionality. | Bidcom’s collaboration product, ProjectNet, is used worldwide. It is a process-based collaboration system, and it incorporates procurement and project management functionality. The company has secured excellent clients throughout the world. ProjectNet’s client scoring was a disappointment, and indicates that there is a need to balance functionality with useability. | Build Online’s success has much to do with its ability to acquire organisations as it does with its reliable technology. | Business Collaborator can deliver a number of collaboration systems, including project management, procurement and knowledge management. The product is based on toolkits that enable users to configure the software to fit their own processes rather than following the prescriptive process model offered by competitors. | Cadweb’s focus is on transmitting documents to ensure contractual integrity. Users of Cadweb’s system handed the product the wooden spoon. The company has, however, secured a number of clients. They therefore have the potential to build on these relationships to develop a sustainable proposition. | Causeway’s products range from estimating software to a variety of e-business applications. Causeway collaboration is process driven and has in-built workflow; the application supports procurement and project management functionality. Causeway’s people combine construction and engineering with IT, and they do have a good understanding of the industry they serve. | A small company, but has nevertheless been awarded contracts that its competitors would have liked. The company’s senior people are mostly from a construction background. | The product’s processes cover project management and procurement. The company has a good mixture of construction and IT people, and has developed a product that fits in well with the industry’s processes and satisfies a range of blue-chip clients. 4Projects has offices in the UK, North America and the Middle East. |
Main clients | McDonald’s, Becton, Probuild, CPG, KSIG, Smorgon ARC | GMPTE , Metrolink, Ikea, Transport for London, Wilson Bowden, EC Harris, Wates, Carillion, Exxon Mobil | Balfour Beatty, Kier Build, Bilfinger Berger, Stragbag, OFB, Transco, Thames Water, Metronet, Ballast, Mowlem, Carillion, National Grid, Highways Agency | Costain, Balfour Beatty, Royal Bank of Scotland, Chelsfield (White Cityproject), Atkins, Nationwide Ӱ Society | Prudential, Land Securities, P&O Developments, MoD, Usafe, Costain | Bio Gen (Denmark), New York City Transit, Hong Kong Schools, Babtie (Ireland), British Land (Plantation Place), HBG (Cheshire police PFI and Crawley schools PFI), Peterborough NHS Trust | Asda Walmart, Audi Automotive, Miller Construction, Stadium Developments | Royal Bank of Scotland, Shepherd Construction, Arup, Intergulf, Pearce Group, Birse Build, Norwest Holst, Taylor Woodrow, Sir Robert McAlpine, John Lewis Partnership, Mott MacDonald, Six Continents |
What customers said | Users were positive about the system, and the level of support provided by Aconex. The data related only to Australian operations. | The system has excellent functionality, but this did not quite provide the level of benefits that had been anticipated. | Below what was expected, but this should improve as the company refines its product to suit clients’ needs. | Business Collaborator scored the highest client satisfaction rating with users pleased that the system offers flexibility. | Overall, not as positive as the brochure. | Comments were less favourable than expected, which we believe is because the system relies on extensive business process migration to an environment that is insufficiently flexible. | ||
What the package is claimed to offer, and Compagnia’s opinion | Not unique. |
Site powered by