- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Doors and windows | ||
Indicative rates for doors and windows. Rates represent national average contract rates, tendered during the first quarter 2004. They include glazing, ironmongery and finishes | ||
External doors and windows | Unit | Range |
Softwood glazed entrance screens and doors | m2 | 275-350 |
Aluminium glazed entrance screens and doors | m2 | 475-650 |
Softwood double-glazed windows | m2 | 200-275 |
Hardwood double-glazed windows | m2 | 300-375 |
Aluminium double-glazed windows | m2 | 275-400 |
Single external aluminium door | nr | 850-950 |
Double external aluminium door | nr | 1600-1900 |
Single external steel door | nr | 800-900 |
Double external steel door | nr | 1600-1800 |
Internal doors | Ìý | Ìý |
Standard quality single internal door, hardwood-faced | nr | 350-425 |
Standard quality double internal door, hardwood-faced | nr | 750-950 |
Standard quality single internal fire-rated door, hardwood-faced | nr | 575-700 |
Standard quality double internal fire-rated door, hardwood-faced | nr | 1200-1500 |
Laminate faced – ADD per leaf | nr | 100-150 |
Education buildings | |
The table below details the indicative costs per m2 for education buildings. The costs represent the higher standards now expected of public buildings and represent national average competitively tendered prices in the first quarter 2004. Costs exclude external works, loose fittings and furniture, ICT, professional fees and VAT | |
Ìý | £/m2 gross internal floor area |
Schools | |
Nursery schools | 950-1400 |
Primary schools | 1050-1350 |
Secondary schools | 1000-1250 |
Sixth form college | 1000-1300 |
Special schools | 1050-1350 |
University buildings | |
Humanities teaching | 1050-1550 |
Science laboratory buildings | 1450-2300 |
Lecture theatres | 1250-1450 |
Learning resource centres | 1250-1725 |
Libraries | 1250-1925 |
Site powered by