- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Percentage change to tender prices | ||
4Q03-4Q04 | 4Q04-4Q05 | |
Scotland | 6 | 5 |
North-east | 6 | 4 |
North-west | 6 | 6 |
Yorkshire & Humberside | 6 | 4.5 |
West Midlands | 5.5 | 4.5 |
East Midlands | 6 | 4 |
East Anglia | 5 | 5.5 |
South-west | 5 | 5.5 |
Greater London | 4 | 4.5 |
South-east (excluding London) | 5 | 5 |
Wales | 7 | 5 |
National average | 5.5 | 5 |
Site powered by